1000 - Community Relations
1000 Series - Community Relations
Abbreviations: Board Policy (BP); Administrative Regulations (AR); Exhibit (E)
| Community Relations | Number | |
|---|---|---|
| Concepts and Roles | 1000 | BP |
| Communication with the Public | 1100 | BP, E |
| Media Relations | 1112 | BP |
| District and School Web Sites | 1113 | BP, AR |
| District-Sponsored Social Media | 1114 | BP, AR |
| Commendations and Awards | 1150 | BP, AR |
| Political Processes | 1160 | BP |
| Citizen Advisory Committees | 1220 | BP, AR |
| Parent Involvement | 1220.1 | BP |
| School-Connected Organizations (includes parent/booster clubs) | 1230 | BP, AR, E |
| Volunteer Assistance | 1240 | BP, AR |
| Visitors/Outsiders | 1250 | BP, AR |
| Educational Foundation | 1260 | BP |
| Naming of Facility | 1270 | BP |
| Complaints Concerning District Employees | 1312.1 | BP, AR, E |
| Complaints Concerning Instructional Materials | 1312.2 | BP, AR,E |
| Uniform Complaint Procedures | 1312.3 | BP, AR, E |
| Williams Uniform Complaint Procedures | 1312.4 | AR, E |
| Solicitation of Funds from and by Students | 1321 | BP, AR |
| Contests for Students | 1323 | BP |
| Advertising and Promotion | 1325 | BP |
| Placement of Advertising on District Campuses | 1326 | BP |
| Use of School Facilities | 1330 | BP, AR |
| Joint Use Agreements | 1330.1 | BP |
| Access to District Records | 1340 | BP, AR |
| Relations Between Other Government Agencies and the Schools | 1400 | BP |
| Waivers | 1431 | BP |
| Relations Between Other Education Organizations and the Schools | 1600 | BP |
| Relations Between Private Industry and the Schools | 1700 | BP |
Additional settings for Safari Browser.
