Time Accounting Guidelines - Revised 11/1/2023
BACKGROUND
The Federal Education Department General Administrative Regulations (EDGAR) governs the administration of federal grants to education programs. Being a recipient of federal and state funding resources, the district is required to implement regulations and controls that serve the purpose of ensuring that the intended results of these funding sources are achieved. Time accounting, a documentative regulation, ensures that the district is properly charging salaries and wages that are reasonable, necessary and allowable in accordance with applicable funding source requirements.
Time accounting documents are monitored and reviewed by each responsible department on a quarterly basis with the support of the Business Services Department. The Program Director/Administrator is responsible for the distribution, collection, and retention of all employee effort reports. Individually reported data will be made available only to authorized auditors/reviewers.
The Code of Federal Regulations (CFR), Part 200 (the Uniform Guidance) and the California School Accounting Manual (CSAM), Procedure 905, have outlined principles and requirements of time accounting documentation, upon which we have written the guidelines that follow.
WHO MUST COMPLETE TIME ACCOUNTING DOCUMENTATION?
Time accounting documentation is required for all employees whose salaries and wages are paid, in part or in full, from restricted resources, both federal and state. These restricted resources include the entirety of the 3000—9999 range, except 8150, in the State’s Standardized Account Coding Structure (SACS) resource.
Positions are flagged to identify the required type of documentation for each employee funded from federal and state resources. Refer to applicable resources identified in last section of this document.
Local Control Funding Formula (LCFF) Site Allocations (Resource 0000; 0090; 0091; 0100) are considered State “general” funds – not categorical. Employees funded with only LCFF do not participate in time accounting.
These two categories of employees correspond with the two methods of time accounting documentation:
All employees who are fully or partially funded by federal categorical dollars (resource codes 3000-9999 range, except 8150, in the State’s Standardized Account Coding Structure (SACS)) must complete their time documentation on the approved forms. The type of documentation required depends on:
Semi-annual or monthly reports are completed after the work period.
Examples of categorically funded employees include: classroom aides; teachers/resource teachers; community liaisons, some nurses, psychologists and counselors; and many other classified and certificated employees.
There are several time accounting forms to use depending on funding sources, work activities and schedule. Employees must fill out only one form that fits their position.
Employees will be provided direction on most appropriate Personnel Activity Report (PAR) form to complete, or they may e-mail questions to: timeaccounting@stocktonusd.net.
Each Program Director/Administrator must ensure that all state and federally funded employees are familiar with time documentation guidelines and are complying with these requirements. For Program Directors/Administrators, this means becoming proficiently acquainted with their allocated resources and their respective guidelines pertaining to salary and wage expenditures and allowable activities.
Each responsible department sends records and time accounting documentation to program technician in Business Services Department.
In addition, each department maintains a master roster of employees from whom time documentation is required, and has implemented internal procedures for ensuring employee and supervisor awareness of responsibilities and timeliness with the same.
If documents are not submitted on time, the supervisor will be contacted and reminded to submit the documentation. Supervisor will meet or conduct time accounting training for individuals not complying with these procedures and timelines. In addition, further refusal in not complying with deadlines may result in disciplinary action and or funding changes of that employee.
Single-Funded Employees with Single Cost Objective
If an employee is considered single-funded, the supervisor will sign the “Semi-Annual Certification” form twice a year, which is submitted after the completion of each six-month work period.
Single-funded is defined as when an employee’s work schedule does not vary monthly, all activities are allowable under the funding source, and is paid from 100% (one hundred percent) state or federal funding. Some examples of these employees may be Instructional Coaches, Instructional Assistants, or resource teachers at one school site working on one goal area on a set schedule.
The employee or supervisory official must submit a Time Certification for Single-Funded Employees, semi-annually documenting that the employee worked 100% (one hundred percent) on only one project/cost objective for the time period listed. These certifications should not be signed and dated until after the employee has worked the certification period.
Multi-Funded Employees with Single Cost Objective
If a multi-funded employee works on one goal (or cost objective), their schedule does not change, and they stay in one location, they may complete the Semi-Annual Certification twice a year. In order to use this form, the employee MUST maintain and retain one accurate work schedule with each Semi-Annual Certification form. The schedule must include information such as time periods, grades, and subjects.
If the employee’s work schedule varies daily or throughout the month, and/or the employee works at multiple sites, the employee should document daily activities, identify each program for which work
was performed, and the daily time dedicated to each program. The total documented time for the day
should equal to the actual hours worked.
If an employee is considered multi-funded, they will sign the completed multi-funded time accounting log known as the Personnel Activity Report (PAR) soon after each monthly pay period. Multi-funded is defined as an employee who is partially funded by federal, state, or local grants.
When completing this form, allocate total hours worked in increments of no less than 15 minutes (.25) and total percentage of hours spent in each program/activity code. Include hours for any paid day; i.e. vacation days, sick days, etc. Do not include hours for non-contract or non-program days. Please note total hours worked for the month. The PAR must reflect 100% (one hundred percent) of approved time compensated for each employee.
The direct supervisor signing any of the time-reporting forms must have first-hand knowledge of the work performed by the employee. After approving the form, he/she will forward the document to timeaccounting@stocktonusd.net that is monitored by the assigned Budget Assistant or Program Technician.
Personnel Activity Report/ Multi-Funded Time Accounting Log
Semi-Annual Certification
State and Federal Programs Department will monitor the time accounting e-mail address (timeaccounting@stocktonusd.net) and route the submitted time accounting document to Business Services staff or State and Federal Programs staff who will complete the following compliance processes.
The Business Services Budget Analyst will receive the PAR or semi-annual certifications reports for employees whose funding percentages vary beyond 10% of time worked as identified during the Level 1 Review.
Personnel Activity Report (PAR):
Semi Annual Certification:
Time Accounting training materials and forms can be found at Personnel Activity Reporting / Time Accounting
Time Accounting presentations are given in August/September of each year. Additional presentations will be provided throughout the year at various focused meetings (i.e. Principal Meetings, Program Specialist Meetings, Language Development Office, Curriculum Meetings and Educational Services Meetings).
Employees are encouraged to contact the time accounting email: timeaccounting@stocktonusd.net with training requests and questions.
A Personnel Activity Report (PAR) technical assistance workshop is available for scheduling for one-on-one or small groups.
Direct supervisors are encouraged to report their new hires and request time accounting training within one month of assignment. All other new employees will receive time accounting training at the beginning of the school year. The training presentation, time accounting form instructions, and the time accounting guidelines are available on the district’s webpage for real-time access.
Please contact the time accounting email: timeaccounting@stocktonusd.net if you have any questions on compliance or form completion.
3010 | IASA-Title I Basic Grants-Low |
3011 | ARRA Title One |
3015 | Title I-CapitalExpenses NPS |
3020 | Title I |
3025 | IASA-Title I-Local Delinquent |
3026 | ARRA TitleIPartD LocalDel |
3170 | ASA-TitleI-CompSchool |
3175 | TitleI,PartA,ProgramImpDistInt |
3180 | SchoolImprovementGrantCohort2 |
3181 | SchoolImprovementGrantQEIA |
3182 | ESSA Sch Improv CSI |
3185 | Prog Improv Corrective Action |
3200 | ARRA State Stabilization Funds |
3205 | Education Jobs Funds |
3210 | CARES-ESSER |
3212 | ESSER II |
3213 | ESSER III-80% |
3214 | ESSER III-20% |
3215 | CARES-GEER |
3216 | ELO ESSERII State Reserve |
3217 | ELO GEER II |
3218 | ELO ESSERIII State Emergency |
3219 | ELO ESSERIII State Lrning Loss |
3220 | CARES-CRF |
3226 | ESSERIII- ASES RateIncrease |
3305 | IDEA/ARP Part B 611 |
3306 | IDEA/ARP PartB611 PrivatePar |
3308 | IDEA/AARP 619 FedPreschGrant |
3310 | Special Ed-IDEA Basic Grant En |
3311 | SpecialEd LocAsst PrivateSchls |
3312 | SpEdLocAsstPrtBSec611 CEIS |
3313 | ARRA SpecEd IDEA Part B |
3315 | Special Ed-IDEA Preschool Enti |
3318 | SpEdPreschPrtBSec619 CEIS |
3319 | ARRA Spec Ed IDEA Preschool |
3320 | Special Ed-IDEA Preschool Loca |
3324 | ARRA SpecEd IDEA Preschool |
3327 | SpEdMentalHlth PartBSec611 |
3330 | Special Ed-IDEA Infant Discret |
3332 | SpEdPreschLocPrtBSec611 CEIS |
3340 | Special Ed-IDEA Inservice Trai |
3341 | SpecialEd:IDEAInterpreterCert |
3345 | SpecEdPreschoolStaffDevPartB |
3360 | Special Ed-IDEA Low Incidence |
3375 | SpecEd-SpecProjSpecStudies |
3385 | Special Ed-IDEA Early Interven |
3386 | SupportingInclusPractices |
3395 | Sp Ed-Alternative Dispute Reso |
3405 | Special Ed-Workability I |
3410 | Dept of Rehab/Workability-TPP |
3510 | Vocational Programs-Voc & Appl |
3515 | VOcPgms:Voc&AppliedTechPrep |
3530 | Vocational Programs-Voc & Appl |
3540 | Vocational Programs-Voc & Appl |
3550 | VocEd&ApplTechSecondaryIIC132 |
3555 | VocProgAdultIIC,Sec132CarlPerk |
3710 | IASA-Drug Free Schools-Entitle |
3715 | Drug-Free Schools:ProgramDev |
3725 | Safe&SupportiveProgImp |
3810 | Goals 2000: Education America |
3815 | Goals2000RdPrfDevK-3 |
3816 | ReadingStandrdsInterv,4-8 |
3840 | StdntAcademicPartnerships7-12 |
3855 | MathematicsProfDevGrant 4-12 |
3905 | AdultEdBasicEduction&ESL |
3909 | AdultEdStLeadershipProj |
3910 | Adult Basic Education-321 Serv |
3911 | Adult Basic Education-321 ESL |
3912 | AdultEd-P4-Family Literacy |
3913 | AdultEd-Priority5-ASE |
3925 | AdultEd-321 ESL Citizenship |
3926 | AdultEd:EnglishLit&Civics |
4010 | IASA--Title II Eisenhower Enti |
4035 | TitleIIPartA-ImpvTchrQuality |
4036 | TitleIIPartA-PrincipalTraining |
4040 | TechLitchallange |
4045 | EnchancEducationThruTechnology |
4046 | EnhancEducationThruTechnology |
4047 | ARRA Title II Part D EETT |
4050 | NCLB:TitleII,PrtB,Math/Science |
4110 | IASA-Title VI-Formula Entitlem |
4124 | NCLB:Ttl4,PartB,21stCenturyLea |
4127 | Title IV StdtSprtAcadENrich |
4135 | IASA:TitleVI Federal CSR |
4140 | FederalSchoolRenovationProgram |
4201 | TitleIII-ImmigrantEducProgram |
4203 | TitleIIILimitedEnglProfStdtPgm |
4215 | Emergency Immigrant Education |
4510 | Indian Education |
4610 | CharterSchoolGrant |
5035 | Federal Quality Improvmnt Act |
5058 | ChildDev-CRRSA |
5059 | ChildDev ARP 1-Time |
5066 | CSPP ARP Rate Supplement |
5095 | CD:Inf/ToddlerCapacityBldgGrnt |
5210 | Head Start CRRSA |
5310 | Child Nutrition - School Progr |
5314 | NatSchLunchPgmEquipAsst |
5315 | ChildNutARRA Equipment Asst |
5316 | ChildNut COVID Supp Meal Repla |
5320 | ChildNutr,CCFP-Claims |
5366 | ChildNutritionMealSupplements |
5380 | ChildNutritionBreakfastStartUp |
5454 | ChildNutrition:TeamNutrition |
5466 | Supply Chain Assistance Funds |
5600 | JTPA-50% |
5620 | Employment Preparation |
5628 | HighSchoolReformGrant |
5630 | NCLB Title X HomelessAssist |
5632 | AmericanRescuePlan-HomelessChi |
5634 | AmerResPlanHomelessChild |
5635 | ARRA McKinneyVento HomlessAsst |
5640 | Medi-Cal Billing Option |
5810 | Other Federal Resources |
5811 | SafeDrugFreeSchComm |
6010 | AftSchLern&SafeNeighPartnershi |
6016 | AdultEdSiteMgtInfoSvs |
6017 | SchImprovPupilAchDistBlockGrnt |
6030 | CharterSchoolFacilityGrantPrgm |
6050 | ChildDevPreKFamLitPartDay |
6052 | ChildDevPreKFamLitSupport |
6053 | UnivPreKindergardenPlanning |
6055 | ChildDev StatePreschool GPRE |
6056 | ChildDev-PreschFullDay-GWAP |
6090 | ChildDev-SchAgeParent&Infant |
6091 | CalSafe-StudentSupportServices |
6092 | CalSafe-ChildCare&DevelopmntSv |
6105 | CalifStatePreschoolProgram |
6128 | InclusiveEarlyEdExpan |
6130 | ChildDevCenterBaseRESERVE |
6140 | ChldCareFacilitiesRevolvingFun |
6144 | Child Care and Development-Ins |
6145 | Child Care and Development-Fac |
6200 | ClassSizeReductFacilities |
6205 | DeferredMaintenanceApportionmt |
6210 | Cmprh Reading Ldrshp Prg |
6225 | EmergRepairPrgm-WilliamsFacilt |
6226 | SchoolFacilityNeedsAssessGrant |
6230 | CalifCleanEnergyJobsAct |
6240 | Healthy Start-Planning & Opera |
6250 | Dept of Mental Health-Early Me |
6258 | PhysicalEducTchrIncentiveGrant |
6263 | Paraprofessional Teacher Trng |
6264 | Educator Effectiveness |
6265 | Teaching As A Priority-TAP Gnt |
6266 | Educator Effectiveness FY21-22 |
6267 | NationalBoardCertifTeacherInce |
6268 | CertStaffPerfIncentiveBonus |
6271 | CA National Board Certified |
6275 | TeacherRecruitmentStudentSprt |
6285 | Community Based Tutoring Grant |
6286 | EngLangLernrsTchrTrngStdtAssis |
6288 | EnglLangLiteracyIntensivePrgm |
6290 | Library Protection Act |
6292 | Classroom Library K-4 |
6295 | Library Funding |
6296 | Calif Public School Act of 199 |
6300 | LotteryInstructionalMaterials |
6310 | School/Law Enforcement Partshp |
6315 | Sch/Law Enforcement-Conflict R |
6320 | Sch/LawEnforcement:ViolencePrv |
6330 | School Community Policing Part |
6340 | NellSotoPrntTchrInvolmentPrgm |
6341 | TeresaHughesFamSchlPrntshipPgm |
6342 | TomHaydenCommunityPrntInvolmnt |
6350 | ROC/P Apportionment |
6370 | ROC/P or Adult Ed - Calworks P |
6371 | CalWORKS |
6377 | CareerTechEducationEquip&Suppl |
6385 | Gov CTE Calif Partnership Acad |
6386 | PartnershipAcademyGreenCalif |
6387 | CareerTechEdIncentGrnt |
6388 | Strong Workforce Program |
6390 | AdultEducationGeneralFund |
6391 | AdultEdBlockGrant |
6405 | School Safety & Violence Preve |
6500 | Special Education |
6501 | SpEd LocalAssist 5-21 |
6510 | Special Education Infant Prgm |
6512 | SpecEdMentalHlthSvs |
6513 | SpEdPreschAges3-4-5 |
6515 | SpecialEd Infant Discretionary |
6520 | Spec Ed Project Workability |
6530 | SpecialEdLowIncidence |
6535 | PersonnelStaffDevSpecialEduc |
6536 | SpecEd Dispute Prvntion&Disput |
6537 | SpecEd Learning Recovery Spprt |
6546 | MentalHealthRelatedServives |
6547 | SpecEdEarlyInterPrekGrant |
6550 | Standardized Account Code Stru |
6580 | Teacher Reading Instruction De |
6585 | Reading Professsional Developm |
6650 | TUPE-District Discretionary Gr |
6660 | TUPE-Elementary Entitlement Gr |
6670 | TobaccoUsePrev,Grades9-12 |
6690 | TobaccoUsePreventionGrades6-12 |
6755 | Demo & Restruct in Public Educ |
6760 | Arts & Music Block Grant |
6761 | Art,Music&PhysicalEdSupp&Equip |
6762 | Arts, Music, and Instructional |
7005 | Mega-Item Growth & COLA |
7010 | Ag Career Tech Ed Incentive |
7018 | ArtsEducationPartnershipGrant |
7020 | Child Nutrition-Breakfast Gran |
7022 | Fresh Start California |
7026 | CalifInstructionalSchoolGarden |
7027 | ChildNut COVID State Supp Meal |
7028 | Child Nutr Kitchen Infra |
7029 | Chil Nutr Food Serv Staff Trai |
7032 | Kitchen Infra & Training 2022 |
7035 | Desegregation- Court Ordered |
7040 | Desegregation- Voluntary |
7045 | TargetedInstructionImprovGrant |
7050 | DemonstrationProgRead&Math |
7055 | CAHSEE Intensive Instruc & Svc |
7056 | CalifHighSchExitExamIndivMtrls |
7065 | Dropout Prevention-Implementat |
7070 | Dropout Prevention-Implementat |
7080 | SupplementalSchCounseling7-12 |
7085 | LearningCommSchoolSuccess |
7090 | EconomicImpactAid-EIA |
7091 | EIA-LimitedEnglishProficiency |
7100 | Education Technology-Digital H |
7101 | Digital HS-StaffDev&Support |
7110 | Education Technology |
7120 | EducationTechnologyStaffDev |
7127 | EdTechGrntHighSchls AB2882 |
7130 | Early Intervention for School |
7140 | Gifted & Talented (GATE) |
7150 | InstrMrtls, Core K-3 |
7155 | InstrMtrl, K-8 |
7156 | InstMatrls(IMFRP) AB1781 K-12 |
7157 | InstMatEnglishLangLearnerOneTm |
7158 | InstructionalMaterialsWilliams |
7160 | InstrMtrl, 9-12 |
7180 | InstrMtrl, Standard Based |
7185 | ScienceLab,InstrMtrls |
7186 | 1-TimeInstrMtrls |
7200 | Miller Unruh Reading Program |
7220 | Partnership Academies Program |
7225 | PartnershipAcademiesPgmPlnGrnt |
7227 | InformationTechnologyCareerAca |
7230 | Transportation: Home to School |
7240 | Transportation: Special Ed |
7250 | School Based Coordination Prog |
7255 | ImmediateIntervention |
7258 | HighPrioritySchoolGrant |
7260 | SchoolImprovmentProgram K-6 |
7265 | SchoolImprovmentProgram 7-12 |
7268 | HighPrioritySAIT&CorrectiveAct |
7270 | Staff Development-Mentor Teach |
7271 | CaPeerAsst&ReviewProg CPARP |
7274 | AdvancePlacementTeachrTraining |
7275 | Staff Development-Bilingual Te |
7280 | StaffDev-BegTchr |
7286 | International Baccalaureate (I |
7294 | Math&RdgProfessionalDevelopmnt |
7295 | ReadingServicesBlindTeachers |
7311 | ClassEmpProfDevBlockGrnt |
7315 | Staff Development-School Devel |
7325 | StaffDevPrincipalsTrng-AB75 |
7336 | College Prep Partnership: Col |
7337 | AcademicImprovAchievementProg |
7338 | CollegeReadinessBlockGrnt |
7340 | AVID Staff Development |
7370 | Supplementary Prgs-Specialized |
7375 | Tenth Grade Counseling |
7388 | SB117 COVID-19 Response |
7390 | PupilRententionBlockGrant |
7391 | SchoolSafetyConsolidatedCompGt |
7392 | TeacherCredentialingBlockGrant |
7393 | ProfessionalDevelopmBlockGrant |
7394 | TargetedInstrucImprovBlockGrnt |
7395 | School&LibraryImprovBlockGrant |
7396 | Discretionary Block Sch Site |
7397 | Discretionary Block District |
7398 | InstMat-Lib & Educ Technology |
7400 | QualityEducationInvestmentAct |
7405 | CommonCore |
7412 | A-G CompGrantAccess |
7413 | A-G CompletionGrantLearningLos |
7415 | CalifSchEmplSummAsstPrgm |
7420 | StateLearningLossMit |
7422 | IN-PERSON INSTRUCTION |
7425 | EXPANDED LEARNING OPPORTUNITES |
7426 | EXPANDED LEARNING OPP PARA |
7435 | LEARNING RECOVERY ER.BLCK.GRNT |
7510 | LowPerformingStdtBlock |
7690 | STRSOn-BehalfPenCont |
7710 | StateSchFacProjects |
7810 | Other State |
7811 | EarlyLiteracySprtGrant |
8210 | Student Activity Funds |
9010 | Other Local Restricted |
9020 | Meas E EdTech 2014 |
9021 | GenFundCapFacilityProj |
9022 | Bond Measure E 2018 |
9023 | Bond Measure C 2018 |
9024 | Meas E Ed Tech 2018 |
9084 | SeriesB MeasureC 2021 |
9100 | MAA Claims |
9101 | RDA Taxes |
9109 | SJCOE Head Start |
9110 | First 5 |
9111 | SJCOE StPreschool |
9640 | Medi-Cal Billing Option |
9650 | OtherLocal-SJCOE ROP |
(Posted 07/12/2022)
(Posted 07/12/2022)
(Posted 07/12/2022)
(Posted 07/12/2022)