Meet Our Administrator
Meet Our Administrator
_1785727274.jpeg)
Melissa Dougherty M.S.
Administrator, Special Education
(209) 933-7345 Ext. 2770
Welcome to the Preschool Assessment & Autism Center (PAAC)! Our program provides structured, evidence-based instruction rooted in Applied Behavior Analysis (ABA) within a safe, supportive, and nurturing environment.
We are dedicated to fostering each child's growth, partnering closely with families, and supporting successful transitions to general education settings whenever appropriate. Thank you for entrusting us with your child's early learning journey.
PAAC Leadership & Contacts
Meet Our Teachers
Our preschool program is a comprehensive Applied Behavior Analysis program based on Evidence-Based Practices. Classrooms are supported by Paraprofessionals, Speech Therapists, an Occupational Therapist, a BCBA, and an Inclusion Specialist. We use Frog Street, Handwriting Without Tears (HWT), and Autism-specific curricula.
Highly Structured
This Special Day class has intensive student-to-staff ratios in a highly structured environment. High reinforcement is provided to establish instructional control. Classes run 3 hours per day (AM or PM session).
| School/Room | AM Teacher | PM Teacher |
|---|---|---|
| PAAC Room 4 | Rosalinda Lopez | Brenda Onofre |
| PAAC Room 7 | Carla Legaspi | Ella Uychutin |
| PAAC Room 9 | Eleena Hen | Desmond Finck |
| PAAC Room 10 | Janet Filippi | - |
| Marshall Room 21 | Rosanna Xiong | Yer Lor |
| Marshall Room 23 | Mayra Salcedo | Jennifer Dutro |
| Peyton Room 34 | Sokanha Bartholomy | - |
Structured
This Special Day class provides moderate staff support in small groups and runs 3 hours per day (AM or PM session).
| School/Room | AM Teacher | PM Teacher |
|---|---|---|
| PAAC Room 2 | Kayla Higuera | Kristin Horan |
| PAAC Room 3 | Brianna Jackson | Julissa Castellanos |
| Marshall Room 22 | Marissa Aparicio | Tina Mejia |
| Peyton Room 34 | Krystle Sullivan | - |
Collaborative
Embedded in a State Preschool classroom on a General Education campus, students learn with small and whole group instruction for 3 hours/day.
| Teacher | Campus/Class |
|---|---|
| Rae Anderson | Madison (PreK & TK) & Washington |
| Joanna Gama | August & Montezuma |
| Kendra Townsell | Nightingale & Merlo |
| Anabel Garcia | Hoover & PAAC (Opening 2026) |
What to Send with Your Child
Highly Structured & Structured Classes
- Diapers (if not toilet trained)
- Extra clothes (shirt, pants/shorts, socks, underwear)
- Labeled water bottle
- Meals provided; optional labeled snack/lunch
Collaborative Classes
- Extra clothes (shirt, pants/shorts, socks, underwear)
- Breakfast (AM) or lunch (PM) provided; no outside food
Daily Schedule (AM – Sample)
| Time | Activity |
|---|---|
| 8:00 – 8:20 | Student Arrival/Breakfast |
| 8:20 – 9:00 | Morning Circle Time |
| 9:00 – 9:20 | Session 1 |
| 9:20 – 9:40 | Session 2 |
| 9:40 – 10:00 | Session 3 |
| 10:00 – 10:20 | Outdoor Play |
| 10:20 – 10:40 | Session 4 |
| 10:50 – 11:00 | Afternoon Circle / Prepare for Departure |
| 11:00 | Dismissal |
Daily Schedule (PM – Sample)
| Time | Activity |
|---|---|
| 11:30 – 11:40 | Student Arrival / Lunch |
| 11:40 – 12:10 | Afternoon Circle Time / Lunch |
| 12:10 – 12:30 | Session 1 |
| 12:30 -12:40 | Session 2 |
| 12:40 – 1:00 | Session 3 |
| 1:00 – 1:30 | Outdoor Play |
| 1:20 – 1:40 | Session 4 |
| 1:40 – 2:00 | Afternoon Circle |
| 2:00 – 2:20 | Group Activitiestd |
| 2:20 – 2:30 | Dismissal |
