2000 - Administration
2000 - Administration
Abbreviations: Board Policy (BP); Administrative Regulations (AR); Exhibit (E)
| Administration | Number | |
|---|---|---|
| Concepts and Roles | 2000 | BP | 
| Administrative Staff Organization | 2100 | BP | 
| Management Team Composition | 2101 | BP | 
| Management Council | 2102 | BP | 
| Organization Chart/Line of Responsibility | 2110 | BP | 
| Delegation of Authority to Superintendent | 2110.1 | BB | 
| Superintendent Governance Standards | 2111 | BP | 
| Superintendent of Schools | 2120 | BP | 
| Superintendent’s Contract | 2121 | BP | 
| Superintendent of Schools | 2122 | E | 
| Evaluation of the Superintendent | 2140 | BP | 
| Administrative Leeway in Absence of Governing Board Policy | 2210 | BP | 
| Representative and Deliberative Groups | 2230 | BP | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                