2026–2027 School Year
Stockton Unified School District is proud to offer hot, nutritious meals after school at participating school sites. All enrolled students at each participating site are welcome to participate at no cost.
Serving schedules for 24 participating school sites, including eight new sites for the 2026–27 school year.
| School Site | Serving Starts | Serving Ends |
|---|---|---|
| Monroe | 2:20 PM | 4:00 PM |
| El Dorado | 3:05 PM | 4:00 PM |
| Harrison | 2:05 PM | 2:35 PM |
| McKinley | 3:05 PM | 3:35 PM |
| Skills | 2:10 PM | 2:35 PM |
| Grunsky | 2:30 PM | 3:30 PM |
| Victory | 3:15 PM | 3:45 PM |
| Marshall | 2:30 PM | 3:00 PM |
| Taft | 3:15 PM | 4:00 PM |
| Fremont | 2:45 PM | 3:10 PM |
| Nightingale | 2:00 PM | 2:30 PM |
| August | 2:20 PM | 3:15 PM |
| Chavez HS | 3:30 PM | 4:10 PM |
| Stagg HS | 3:35 PM | 4:00 PM |
| Edison HS | 3:30 PM | 4:00 PM |
| Franklin HS | 3:20 PM | 4:00 PM |
| School Site | Serving Starts | Serving Ends |
|---|---|---|
| Cleveland | 2:15 PM | To Be Confirmed |
| Spanos | 1:55 PM | To Be Confirmed |
| Adams | 2:40 PM | To Be Confirmed |
| Pulliam | 3:00 PM | 3:30 PM |
| Primary Years | 2:15 PM | 3:15 PM |
| Van Buren | 2:15 PM | To Be Confirmed |
| Pittman | 3:00 PM | To Be Confirmed |
| Huerta | 2:45 PM | To Be Confirmed |
Note: Serving end times for six new sites have not yet been provided and should be confirmed before publication.
This program supports student wellness by ensuring access to healthy meals beyond the regular school day. Meals meet USDA nutrition standards and are provided at no cost to students.
