Facilities Use Rates
Non Profit Facility Rates
| Facility | Regular Rate | Overtime Rate | Holiday Rate |
| Theater | $43.97 | $58.99 | $89.03 |
| Athletic Field | $40.30 | $66.32 | $85.35 |
| Synthetic Turf Football/Soccer Field | $56.10 | $71.12 | $101.16 |
| Synthetic Turf Football/Soccer Field Night | $84.49 | $99.51 | $129.55 |
| Synthetic Turf Baseball/Softball Field | $56.10 | $71.12 | $101.16 |
| Synthetic Turf Baseball/Softball Field Night | $84.49 | $99.51 | $129.55 |
| All Weather Track | $81.97 | $96.99 | $127.03 |
| Multi-Purpose | $42.58 | $57.60 | $87.64 |
| Classroom | $40.55 | $55.57 | $85.61 |
| Gymnasium | $44.80 | $59.62 | $89.66 |
| Library | $41.03 | $56.05 | $85.09 |
| Staff Lounge | $40.67 | $55.69 | $85.73 |
| Swimming Pool | $52.53 | $67.55 | $97.99 |
| Other Facilities | $84.49 | $99.51 | $129.55 |
For-Profit Facility Rates
| Facility | Regular Rate | Overtime Rate | Holiday Rate |
| Theater | $62.41 | $77.43 | $107.47 |
| Athletic Field | $45.46 | $60.48 | $90.52 |
| Synthetic Turf Football/Soccer Field | $74.10 | $89.12 | $119.16 |
| Synthetic Turf Football/Soccer Field Night | $102.49 | $117.51 | $147.55 |
| Synthetic Turf Baseball/Softball Field | $69.56 | $84.58 | $114.62 |
| Synthetic Turf Baseball/Softball Field Night | $88.98 | $104.00 | $134.04 |
| All-Weather Track | $91.13 | $106.15 | $136.19 |
| Multi-Purpose | $49.91 | $64.93 | $94.97 |
| Classroom | $41.46 | $56.48 | $86.52 |
| Gymnasium | $50.26 | $75.28 | $105.32 |
| Library | $45.80 | $60.62 | $90.66 |
| Staff Lounge | $41.58 | $56.60 | $86.64 |
| Swimming Pool | $65.22 | $80.24 | $110.28 |
| Other Facilities | $102.49 | $117.51 | $147.55 |
Miscellaneous
| Facility | Regular Rate | Overtime Rate | Holiday Rate |
| Parking Lot (55 W Flora St.) | $0.00 | $0.00 | $0.00 |
Service Rates
| Service | Regular Rates | Overtime Rates | Holiday Rates |
| Custodial | $30.04 | $45.06 | $75.10 |
| Security | $23.85 | $35.77 | $59.63 |
Additional settings for Safari Browser.
