3000 - Business and Non-instructional Operations
3000 Series - Business and Non-instructional Operations
Abbreviations: Board Policy (BP); Administrative Regulations (AR); Exhibit (E)
| Business & Noninstructional Operations | Number | |
|---|---|---|
| Concepts and Roles | 3000 | BP | 
| Budget | 3100 | BP, AR | 
| Transfer of Funds | 3110 | BP, AR | 
| School Site Discretionary Budget | 3120 | AR | 
| Federal Grant Funds | 3230 | BP, AR | 
| Transportation Fees | 3250 | BP, AR | 
| Fees and Charges | 3260 | BP, AR | 
| Sale and Disposal of Books, Equipment and Supplies | 3270 | BP, AR | 
| Sale, Lease, Rental of District-Owned Real Property | 3280 | BP, AR | 
| Gift, Grants, and Bequests | 3290 | BP | 
| Expenditures/Expanding Authority | 3300 | BP, AR | 
| Purchasing Procedures | 3310 | BP, AR | 
| Bids | 3311 | BP, AR | 
| Uniform Public Construction Cost Accounting Procedures | 3311.1 | BP, AR | 
| Lease-Leaseback Contracts | 3311.2 | AR | 
| Design-Build Contracts | 3311.3 | AR | 
| Procurement of Technological Equipment | 3311.4 | AR | 
| Contracts | 3312 | BP | 
| Educational Travel Program Contracts | 3312.2 | BP | 
| Payment for Good and Services | 3314 | BP, AR | 
| Revolving Funds | 3314.2 | BP, AR | 
| District Credit Cards | 3314.3 | BP, AR, E | 
| Relations with Vendors | 3315 | BP | 
| Claims and Actions Against the District | 3320 | BP, AR,E | 
| Travel Expenses | 3350 | BP | 
| Management of Districts Assets/Accounts | 3400 | BP, AR | 
| Investing | 3430 | BP, AR | 
| Inventories | 3440 | BP, AR | 
| Petty Cash Funds | 3451 | AR | 
| Student Activity Funds | 3452 | BP | 
| Financial Reports and Accountability | 3460 | BP, AR | 
| Debt Issuance and Management | 3470 | BP | 
| Green School Operations | 3510 | BP | 
| Energy and Water Conservation | 3511 | BP, AR | 
| Integrated Waste Management | 3511.1 | BP, AR | 
| Equipment | 3512 | BP, AR, E | 
| Telephone (Cellular Phone Reimbursement) | 3513.1 | BP, AR | 
| Tobacco-Free Schools/Smoking | 3513.3 | BP, AR | 
| Drug and Alcohol-Free Schools | 3513.4 | BP | 
| Environmental Safety | 3514 | BP, AR | 
| Hazardous Substances | 3514.1 | BP, AR | 
| Integrated Pest Management | 3514.2 | AR | 
| Campus Security | 3515 | BP, AR | 
| Crime Data Reporting | 3515.1 | AR | 
| Disruptions | 3515.2 | BP, AR | 
| Unmanned Aircraft Systems (Drones) | 3515.21 | BP | 
| District Department of Public Safety | 3515.3 | BP, AR | 
| Recovery for Property Loss or Damage | 3515.4 | BP, AR | 
| Sex Offender Notification | 3515.5 | BP, AR | 
| Criminal Background Check for Contractors | 3515.6 | AR | 
| Firearms on School Grounds | 3515.7 | BP | 
| District Police Firearms | 3515.8 | BP, AR | 
| Use of Metal Detectors | 3515.9 | BP, AR | 
| Emergencies and Disaster Preparedness Plan | 3516 | BP, AR | 
| Fire Drills and Fires | 3516.1 | AR | 
| Bomb Threats | 3516.2 | AR | 
| Earthquake Emergency Procedure System | 3516.3 | AR | 
| Emergency Schedules | 3516.5 | BP, AR | 
| Facilities Inspection | 3517 | BP, AR | 
| Risk Management/ Insurance | 3530 | BP, AR | 
| Transportation | 3540 | BP, AR, E1, E2 | 
| Transportation Routes and Services | 3541 | AR | 
| Transportation for School-Related Trips | 3541.1 | AR, E | 
| Transportation for Students with Disabilities | 3541.2 | BP, AR | 
| School Bus Drivers | 3542 | AR | 
| Transportation Safety and Emergencies | 3543 | AR | 
| Food Service/Child Nutrition Program | 3550 | BP, AR | 
| Food Service Operations/ Cafeteria Fund | 3551 | BP, AR | 
| Summer Meal Program | 3552 | BP, AR | 
| Free and Reduced Price Meals | 3553 | BP, AR | 
| Other Food Sales | 3554 | BP, AR | 
| Nutrition Program Compliance | 3555 | BP | 
| District Records | 3580 | BP, AR | 
| Consultants | 3600 | BP, AR, E | 
| Programs | 3601 | AR, E | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                