In response to the COVID-19 pandemic, the federal government authorized one-time COVID-19 federal stimulus funding. Stockton Unified is a recipient of these funds to support district and site level projects that prevent, prepare for, or respond to the COVID-19 pandemic.
ESSER III funds are set to expire September 30, 2024.
Federal and State ESSER III Guidance and Resources
The links to resources immediately below are provided by the California Department of Education (CDE) and the US Department of Education (ED).
(Filtered snippet of Excel document above)
In an effort to better understand the actions and activities intending to be implemented AND to ensure the project is in alignment with the ESSER III funding criteria, the district established a "mini plan" or project summary to provide more detail on the planned expenditure of ESSER III funds supporting SUSD students. The ESSER III project summaries are completed by a district project point of contact.
The following table has been updated on August 7, 2023.
A = Accepted, P = Pending, R = Received, C = Completed, Blank = Not Submitted, N/A = Not Applicable
SSER III Plan Category | ESSER III Plan Project Name | A/P/R/C | Mini Plan Submitted | Department |
Assessments | Assessments - LDO | Not Submitted | Educational Services | |
Assessments | Assessments - PSAT, AP | A | Submitted; 02/28/2023 | Educational Services |
Assessments | Assessments | A | Submitted; 02/28/2023 | Educational Services |
Business Services | Reprographics | Not Submitted | Business Services | |
Business Services | Transportation Bussing capacity | P | Submitted; 03/01/2023 | Business Services |
Business Services | Warehouse | R | Submitted; 02/28/2023 | Business Services |
Campus Safety Monitors/Assistants | Staffing | Not Submitted | Educational Services | |
Career Technical Education Pathways Access | Franklin AutoBody | R | Submitted; 02/24/2023 | Curriculum |
Career Technical Education Pathways Access | Franklin Welding Lab | R | Submitted; 02/24/2023 | Curriculum |
Career Technical Education Pathways Access | Stagg Livestock Barn | R | Submitted; 02/24/2023 | Curriculum |
Education Services | Department support and resources | A | Submitted; 03/02/2023 | Educational Services |
Engineering Career Pathways and STEM Resources and Support | Engineering Pathways | Not Submitted | Curriculum | |
English Language Learner Services | Classified and certificated staff | A | Submitted; 01/10/2023 | Language Development Office |
Expanded Learning | Curriculum | R | Submitted; 02/28/2023 | Educational Services |
Expanded Learning | Books/Reference Materials | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Consultant Instructional | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Summer Learning Academy/Ed Services Pending Allocation | R | Submitted; 05/25/2023 | Educational Services |
Expanded Learning | Fees (Pupil Participation) | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Outside Catering | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Staffing Substitutes | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Transportation Non-District Buses | N/A | Not Applicable, 21-22 Expenditure | Educational Services |
Expanded Learning | Community Schools | Not Submitted | Educational Services | |
Facility Improvements | Facility Repairs, Inspection, testing, maintenance, classrooms equipped | R | Not Submitted | Planning |
Food and Nutritional Services | Kitchen modernization, technology upgrades, delivery support enhancements | R | Submitted; 03/21/2023 | Food and Nutrition |
Health and Safety | Screeners | A | Submitted; 02/13/2023 | Health Services |
Health and Safety | Staffing, Health, policies and protocols | P | Submitted; 02/03/2023 | Health Services |
Health and Safety | Staffing | N/A | Not Applicable, 21-22 Expenditure | Health Services |
Human Resources Recruitment | Teacher Recruitment | R | Submitted; 12/01/2022 | Human Resources |
Increase campus wide safety | Facilities | Not Submitted | Facilities | |
Increase campus wide safety | Resources | R | Submitted; 01/30/2023 | Superintendent |
Increase Substitute Pool | Recruitment and Incentives | R | Submitted; 12/01/2022 | Human Resources |
Indirect Rate - Not currently Factored Out of Category Topics | Indirect Costs - Interprogram | N/A | Not Applicable | Business Services |
Instructional Materials | Individual Instructional Resources | A | Submitted; 12/19/2023 | Educational Services |
Multi-Tiered System of Support (MTSS) | Staffing, resources | Not Submitted | Student Support Services | |
Positive Behavior Interventions and Support (PBIS) | Incentives | A | Submitted; 11/30/2022 | Student Support Services |
Professional Development Learning | Training | P | Submitted; 02/14/2023 | Curriculum |
Special Education | Resources | P | Submitted; 11/30/2022 | Special Education |
Special Education | Vans | C | Submitted; 01/13/2023 | Special Education |
Structured Activities that combine Social-Emotional Learning and Physical Activity | Structured Activities | P | Submitted; 12/19/2023 | Student Support Services |
Student Athletic Program | Chavez | A | Submitted; 02/21/2023 | Educational Services |
Student Athletic Program | Edison - Updated 8/7/2023 | A | Submitted; 02/21/2023 | Educational Services |
Student Athletic Program | Franklin | A | Submitted; 02/21/2023 | Educational Services |
Student Athletic Program | Stagg | A | Submitted; 02/21/2023 | Educational Services |
Technology | Monitoring Software | R | Not Submitted | Curriculum |
Technology | Chromebooks | Not Submitted | Information Services | |
Visual and Performing Arts (VAPA) | VAPA - Comprehensive HS (Chavez, Edison, Franklin, Stagg @ $340,000 each) | A | Submitted; 12/09/2022 | Curriculum |
Visual and Performing Arts (VAPA) | VAPA - HS Buses (Chavez, Edison, Franklin, Stagg, Weber, Jane Frederick, Stockton High, Merlo) | A | Submitted; 12/14/2022 | Curriculum |
Visual and Performing Arts (VAPA) | VAPA - Remaining Sites 47 sites @ $19,148.94 each | A | Submitted; 03/02/2023 | Curriculum |
COMING SOON!
Data Dashboard
The district's Research and Accountability Department is currently developing and will host the ESSER III data resources to inform educational partners on the accomplishments, barriers, and allocation/expenditures that will lead to data-informed conversations and decisions.
Check out the Research and Accountability Department's webpage for interactive access various other data dashboards: Click here to view